Celestion CF1025BMB
10-inch, cast aluminiumchassis, ferrite magnetmid/bass driver
| Brand | Celestion |
| Model | CF1025BMB |
| Kind | Woofer |
| Nominal diameter (mm) | 254 |
| Impedance (Ω) | 8 |
| Rated power (W) | 300 |
| Maximum power (W) | |
| Sensitivity (dB, 1 W/1 m) | 92.5 |
| Frequency response | 45 Hz – 5000 Hz |
| Resonance frequency, fs (Hz) | 40.9 |
| DC resistance, Re (Ω) | 6.04 |
| Mechanical Q, Qms | 7.952 |
| Electrical Q, Qes | 0.371 |
| Total Q, Qts | 0.355 |
| Equivalent volume, Vas (l) | 46.1 |
| Effective piston area, Sd (cm²) | 346.36 |
| Moving mass, Mms (g) | 55.865 |
| Force factor, BL (T·m) | 15.28 |
| Voice coil inductance, Le (mH) | 1.15 |
| Linear excursion, Xmax (mm) | 6.7 |
| Excursion limit, Xmech (mm) | |
| Voice coil diameter (mm) | 64 |
| Cutout diameter (mm) | 234 |
| Mounting depth (mm) | 125 |
| Cone material | Glass loaded paper (weather-resistant) |
| Magnet material | Ferrite |
| Weight (kg) | 4.3 |