Castle Windsor Earl - Walnut CH-004709-00A

A variant of Castle Windsor Earl - Walnut
| Brand | Castle |
| Model | Windsor Earl - Walnut |
| Drivers | 6.5"(165mm) Woven Polypropylene |
| Woofer | 6.5"(165mm) Woven Polypropylene |
| Woofer diameter (mm) | 165 |
| Midrange | |
| Midrange diameter (mm) | |
| Tweeter | |
| Tweeter diameter (mm) | |
| Frequency response | 58 Hz – 22000 Hz +3 −3 dB |
| Enclosure | Ported |
| Sensitivity (dB) | 89 |
| Impedance (Ω) | 8 |
| Recommended amplifier power, least (W) | 25 |
| Recommended amplifier power, most (W) | 100 |
| Built-in amplifier power (W) | |
| Height (mm) | |
| Width (mm) | |
| Depth (mm) | |
| Weight (kg) |