Parasound HCA3500
| Brand | Parasound |
| Model | HCA3500 |
| Channels | 2 |
| Power per channel, 8 Ω (W) | 350 |
| Power rated from (Hz) | 20 |
| Power rated to (Hz) | 20000 |
| Power rated at THD (%) | |
| Power rated with channels driven | 2 |
| Power per channel, 4 Ω (W) | 500 |
| Bridged power, 8 Ω (W) | |
| Frequency response | |
| Total harmonic distortion (%) | 0.025 |
| Signal-to-noise ratio (dB) | 120 |
| Damping factor | 1000 |
| Input impedance (Ω) | 100000 |
| Gain (dB) | |
| Height (mm) | |
| Width (mm) | |
| Depth (mm) | |
| Weight (kg) | 38.6 |