Celestion AF4010
4-inch ferrite-magnet compact full-range driver
| Brand | Celestion |
| Model | AF4010 |
| Kind | Full range |
| Nominal diameter (mm) | 100 |
| Impedance (Ω) | 16 |
| Rated power (W) | 35 |
| Maximum power (W) | |
| Sensitivity (dB, 1 W/1 m) | 88 |
| Frequency response | 100 Hz – 16000 Hz |
| Resonance frequency, fs (Hz) | 104.7 |
| DC resistance, Re (Ω) | 10.37 |
| Mechanical Q, Qms | 5.306 |
| Electrical Q, Qes | 0.951 |
| Total Q, Qts | 0.807 |
| Equivalent volume, Vas (l) | 2.13 |
| Effective piston area, Sd (cm²) | 56.75 |
| Moving mass, Mms (g) | 4.95 |
| Force factor, BL (T·m) | 5.96 |
| Voice coil inductance, Le (mH) | 0.37 |
| Linear excursion, Xmax (mm) | 2.8 |
| Excursion limit, Xmech (mm) | |
| Voice coil diameter (mm) | 25 |
| Cutout diameter (mm) | 92 |
| Mounting depth (mm) | 62 |
| Cone material | Waterproof coated paper |
| Magnet material | Ferrite |
| Weight (kg) | 0.62 |