Audio Physic Spark
Spark Monitor Speaker
| Brand | Audio Physic |
| Model | Spark |
| Drivers | |
| Woofer | 180 mm / 7" - Double Surround |
| Woofer diameter (mm) | 180 |
| Midrange | HHCM V SL 150 mm / 5.9" |
| Midrange diameter (mm) | 150 |
| Tweeter | HHCT V 39 mm / 1.5" |
| Tweeter diameter (mm) | 39 |
| Frequency response | 40 Hz – 40000 Hz |
| Enclosure | |
| Sensitivity (dB) | 88 |
| Impedance (Ω) | 4 |
| Recommended amplifier power, least (W) | 30 |
| Recommended amplifier power, most (W) | 180 |
| Built-in amplifier power (W) | |
| Height (mm) | 483 |
| Width (mm) | 202 |
| Depth (mm) | 371 |
| Weight (kg) | 18 |