Benchmark Media Systems AHB2 500-18000-100
A variant of Benchmark Media Systems AHB2
| Brand | Benchmark Media Systems |
| Model | AHB2 |
| Channels | 2 |
| Power per channel, 8 Ω (W) | 100 |
| Power rated from (Hz) | |
| Power rated to (Hz) | |
| Power rated at THD (%) | |
| Power rated with channels driven | 2 |
| Power per channel, 4 Ω (W) | 190 |
| Bridged power, 8 Ω (W) | 380 |
| Frequency response | 0.1 Hz – 200000 Hz −3 dB |
| Total harmonic distortion (%) | 0.00013 |
| Signal-to-noise ratio (dB) | 132 |
| Damping factor | 350 |
| Input impedance (Ω) | 50000 |
| Gain (dB) | |
| Height (mm) | 99 |
| Width (mm) | 280 |
| Depth (mm) | 237 |
| Weight (kg) | 5.67 |