KEF Sage Green

LSX II LT
| Brand | KEF |
| Model | Sage Green |
| Output power (W) | |
| Frequency response | 54 Hz – 28000 Hz +3 −3 dB |
| Battery life (hours) | |
| Dust protection (IP code) | |
| Water protection (IP code) | |
| Bluetooth version | |
| Auracast | |
| Wi-Fi | True |
| Bluetooth | |
| AirPlay 2 | |
| Height (mm) | 240 |
| Width (mm) | 155 |
| Depth (mm) | 180 |
| Weight (kg) | 6.8 |
Variants
| Finish | Barcode | Part number | |
|---|---|---|---|
| KEF Sage Green 48814296137977 | 48814296137977 | ||
| KEF Sage Green 48814296170745 | 48814296170745 | ||
| KEF Sage Green 48814296203513 | 48814296203513 | ||
| KEF Sage Green 637203050497 | 637203050497 | ||
| KEF Sage Green 637203050565 | 637203050565 | ||
| KEF Sage Green 637203050633 | 637203050633 | ||
| KEF Sage Green SP4077A2CA | SP4077A2CA | ||
| KEF Sage Green SP4077J2CA | SP4077J2CA | ||
| KEF Sage Green SP4077M2CA | SP4077M2CA |
Documents
- KEF Sage Green Information Sheet
- KEF Sage Green Information Sheet (without AudirvÄna)
- KEF Sage Green GPSR (General Product Safety Regulation)
- KEF Sage Green Home Automation System
- KEF Sage Green Product Manual
- KEF Sage Green IR Codes for Universal Remote Control
- KEF Sage Green Quick Start Guide
- KEF Sage Green EU Declaration