Parasound ZM250
| Brand | Parasound |
| Model | ZM250 |
| Channels | 2 |
| Power per channel, 8 Ω (W) | 50 |
| Power rated from (Hz) | 20 |
| Power rated to (Hz) | 20000 |
| Power rated at THD (%) | |
| Power rated with channels driven | 2 |
| Power per channel, 4 Ω (W) | 90 |
| Bridged power, 8 Ω (W) | 160 |
| Frequency response | 10 Hz – 60000 Hz −3 dB |
| Total harmonic distortion (%) | 0.05 |
| Signal-to-noise ratio (dB) | 112 |
| Damping factor | |
| Input impedance (Ω) | |
| Gain (dB) | |
| Height (mm) | 51 |
| Width (mm) | 220 |
| Depth (mm) | 254 |
| Weight (kg) | 1.8 |