Celestion CN0515M
5-inch cast aluminium chassis, neodymium magnet midrange driver
| Brand | Celestion |
| Model | CN0515M |
| Kind | Woofer |
| Nominal diameter (mm) | 125 |
| Impedance (Ω) | 16 |
| Rated power (W) | 100 |
| Maximum power (W) | |
| Sensitivity (dB, 1 W/1 m) | 98 |
| Frequency response | 200 Hz – 8000 Hz |
| Resonance frequency, fs (Hz) | 189.2 |
| DC resistance, Re (Ω) | 11.47 |
| Mechanical Q, Qms | 1.534 |
| Electrical Q, Qes | 0.337 |
| Total Q, Qts | 0.276 |
| Equivalent volume, Vas (l) | 0.68 |
| Effective piston area, Sd (cm²) | 78.54 |
| Moving mass, Mms (g) | 9.11 |
| Force factor, BL (T·m) | 19.19 |
| Voice coil inductance, Le (mH) | |
| Linear excursion, Xmax (mm) | 3.3 |
| Excursion limit, Xmech (mm) | |
| Voice coil diameter (mm) | 38 |
| Cutout diameter (mm) | 116 |
| Mounting depth (mm) | 73 |
| Cone material | Cellulose |
| Magnet material | Neodymium |
| Weight (kg) | 1.12 |