Celestion FTX1530
This 15 inch 400W speaker driver combines twin LF and HF cones for improved coherance and offers low distortion with high sensitivity
| Brand | Celestion |
| Model | FTX1530 |
| Kind | Coaxial |
| Nominal diameter (mm) | 381 |
| Impedance (Ω) | 8 |
| Rated power (W) | 400 |
| Maximum power (W) | |
| Sensitivity (dB, 1 W/1 m) | 97 |
| Frequency response | 40 Hz – 4000 Hz |
| Resonance frequency, fs (Hz) | 42.5 |
| DC resistance, Re (Ω) | 5.36 |
| Mechanical Q, Qms | 3.809 |
| Electrical Q, Qes | 0.297 |
| Total Q, Qts | 0.276 |
| Equivalent volume, Vas (l) | 172.07 |
| Effective piston area, Sd (cm²) | 855.3 |
| Moving mass, Mms (g) | 84.29 |
| Force factor, BL (T·m) | 20.16 |
| Voice coil inductance, Le (mH) | 0.82 |
| Linear excursion, Xmax (mm) | 6 |
| Excursion limit, Xmech (mm) | |
| Voice coil diameter (mm) | 75 |
| Cutout diameter (mm) | 351 |
| Mounting depth (mm) | 176 |
| Cone material | Kevlar loaded paper |
| Magnet material | Ferrite |
| Weight (kg) | 6.5 |