Fostex HP-V8

| Brand | Fostex |
| Model | HP-V8 |
| Frequency response | 20 Hz – 50000 Hz (typ) |
| Total harmonic distortion (%) | 0.5 |
| Signal-to-noise ratio (dB) | 115 |
| Output impedance (Ω) | |
| Gain (dB) | |
| Height (mm) | 245 |
| Width (mm) | 430 |
| Depth (mm) | 416 |
| Weight (kg) |

| Brand | Fostex |
| Model | HP-V8 |
| Frequency response | 20 Hz – 50000 Hz (typ) |
| Total harmonic distortion (%) | 0.5 |
| Signal-to-noise ratio (dB) | 115 |
| Output impedance (Ω) | |
| Gain (dB) | |
| Height (mm) | 245 |
| Width (mm) | 430 |
| Depth (mm) | 416 |
| Weight (kg) |