| Brand | Barefoot |
| Model | Footprint01 |
| Drivers | |
| Woofer | 8″ paper composite cone, low distotion motor, Dual-Force™ |
| Woofer diameter (mm) | 203 |
| Midrange | 4.0″ aluminum cone, Aluminum phase plug, Low distortion motor |
| Midrange diameter (mm) | 102 |
| Tweeter | 1″ ring radiator, Low distortion motor, Rear waveguide chamber |
| Tweeter diameter (mm) | 25 |
| Frequency response | 36 Hz – 45000 Hz +3 −3 dB; 45 Hz – 40000 Hz +1 −1 dB |
| Enclosure | Sealed |
| Sensitivity (dB) | 90 |
| Impedance (Ω) | |
| Recommended amplifier power, least (W) | |
| Recommended amplifier power, most (W) | |
| Built-in amplifier power (W) | |
| Height (mm) | 356 |
| Width (mm) | 241 |
| Depth (mm) | 330 |
| Weight (kg) | 15.9 |