KEF Carbon Black

LS50 Wireless II
| Brand | KEF |
| Model | Carbon Black |
| Output power (W) | |
| Frequency response | 45 Hz – 28000 Hz +3 −3 dB |
| Battery life (hours) | |
| Dust protection (IP code) | |
| Water protection (IP code) | |
| Bluetooth version | |
| Auracast | |
| Wi-Fi | True |
| Bluetooth | |
| AirPlay 2 | |
| Height (mm) | 305 |
| Width (mm) | 200 |
| Depth (mm) | 311 |
| Weight (kg) | 20.1 |
Variants
| Finish | Barcode | Part number | |
|---|---|---|---|
| KEF Carbon Black 48814271496441 | 48814271496441 | ||
| KEF Carbon Black 48814271529209 | 48814271529209 | ||
| KEF Carbon Black 48814271561977 | 48814271561977 | ||
| KEF Carbon Black 48814271594745 | 48814271594745 | ||
| KEF Carbon Black 637203046964 | 637203046964 | ||
| KEF Carbon Black 637203046971 | 637203046971 | ||
| KEF Carbon Black 637203051616 | 637203051616 | ||
| KEF Carbon Black 637203051692 | 637203051692 | ||
| KEF Carbon Black SP4025A5CA | SP4025A5CA | ||
| KEF Carbon Black SP4025AC | SP4025AC | ||
| KEF Carbon Black SP4025BC | SP4025BC | ||
| KEF Carbon Black SP4025J2CA | SP4025J2CA |
Documents
- KEF Carbon Black Information Sheet
- KEF Carbon Black Specifications
- KEF Carbon Black Information Sheet (without AudirvÄna)
- KEF Carbon Black Product Information Sheet
- KEF Carbon Black GPSR (General Product Safety Regulation)
- KEF Carbon Black Product Manual
- KEF Sage Green Home Automation System
- KEF Carbon Black Quick Start Guide
- KEF Carbon Black IR Codes for Universal Remote Control
- KEF Carbon Black EU Declaration
- KEF Carbon Black White Paper