Parasound Zamp v2
| Brand | Parasound |
| Model | Zamp v2 |
| Channels | 2 |
| Power per channel, 8 Ω (W) | 30 |
| Power rated from (Hz) | 20 |
| Power rated to (Hz) | 20000 |
| Power rated at THD (%) | |
| Power rated with channels driven | 2 |
| Power per channel, 4 Ω (W) | 45 |
| Bridged power, 8 Ω (W) | 75 |
| Frequency response | 5 Hz – 100000 Hz −3 dB |
| Total harmonic distortion (%) | 0.06 |
| Signal-to-noise ratio (dB) | 100 |
| Damping factor | 200 |
| Input impedance (Ω) | |
| Gain (dB) | |
| Height (mm) | |
| Width (mm) | |
| Depth (mm) | |
| Weight (kg) | 2.72 |